Standings
Every point
on the board
No medals recorded
-
1 Gryffindor 0 gold 0 silver 0 bronze 0pts
-
1 Hufflepuff 0 gold 0 silver 0 bronze 0pts
-
1 Ravenclaw 0 gold 0 silver 0 bronze 0pts
-
1 Slytherin 0 gold 0 silver 0 bronze 0pts
No points on the board yet — the first medals of the day start the race.
- Houses
- 4
- in the Cup
- Points
- 0
- awarded so far
- Medals
- 0
- gold, silver and bronze
- Scorers
- 0
- athletes on points
By house
The House Cup
Tap a column heading to sort
Points
Every house, ranked by points
| Rank | |||||
|---|---|---|---|---|---|
| 1 | Gryffindor | 0 | 0 | 0 | 0 |
| 1 | Hufflepuff | 0 | 0 | 0 | 0 |
| 1 | Ravenclaw | 0 | 0 | 0 | 0 |
| 1 | Slytherin | 0 | 0 | 0 | 0 |
Medal tally
Gold, silver and bronze by house
| House | Gold | Silver | Bronze |
|---|---|---|---|
| Gryffindor | 0 | 0 | 0 |
| Hufflepuff | 0 | 0 | 0 |
| Ravenclaw | 0 | 0 | 0 |
| Slytherin | 0 | 0 | 0 |
By athlete
Best Athlete
0 athletes on points Clear filters
| Rank | |||
|---|---|---|---|
| No athlete has scored points yet. | |||
Individual student events only. Relay medals score for the house, not for the athlete.